Sign up for email alerts

Investor and Media Centre

Dividends

Record Date Payment Date Type Amount per Share (AUD) Franking Rate
28/09/2017 09/11/2017 Final 2.0c 100%
27/03/2017 04/05/2017 Interim 2.0c 100%
29/09/2016 10/11/2016 Final 3.0c 100%
29/03/2016 05/05/2016 Interim 2.0c 100%
30/03/2015 07/05/2015 Interim* 7.0c 100%
29/09/2014 13/11/2014 Final 5.5c 100%
31/03/2014 08/05/2014 Interim 9.0c 100%
30/09/2013 14/11/2013 Final 8.0c 100%
28/03/2013 09/05/2013 Interim 10.0c 100%
28/09/2012 14/11/2012 Final 9.0c 100%
30/03/2012 10/05/2012 Interim 10.0c 100%
30/09/2011 16/11/2011 Final 11.5c 100%
31/03/2011 12/05/2011 Interim 11.0c 100%
30/09/2010 04/11/2010 Final 11.5c 100%
25/03/2010 06/05/2010 Interim 10.5c 100%

* There was no final FY2015 dividend determined